بلوماجيك ام - 900
| Model | BlueMagiq M-900 |
| System | |
| CPU | Dual Core 3GHZ |
| System Memory | 2G |
| BIOS | 256M |
| Storage | |
| HDD/Flash Memory (Storage capacity) | 320G SATA hard drive |
| Wireless Proximity | |
| Bluetooth Connectivity | 1 Super Bluetooth |
| Bluetooth Expansion | 3 Super Bluetooth |
| Bluetooth Simultaneous Connections | 7 |
| Expansion Of Bluetooth Connections | 4 |
| Bluetooth Transmission Power | 300mW |
| Bluetooth Coverage | 300meter |
| Handset Compatibility | All Bluetooth devices |
| External I/O Ports | |
| LAN (10/100 Mbps) | Yes |
| USB | Yes |
| Serial/COM | Yes |
| Comes with UPS unit | Yes |
| Control | |
| Lateral LEDs | Yes |
| On/Off | Yes |
| Power | |
| Consumption | 50-60W |
| AC/DC Adapter | 110V/50HZ, 110V/60HZ, 220V/60HZ |
| Environment | |
| EMC & Safety | CE and FCC certified |
| Operating Temperature | 0° C to 40°C (32°F to 104°F) |
| Storage Temperature | -20°C to 60°C (-4°F to 140°F) |
| Operating Humidity | 5%-95% RH non condensing |
| Storage Humidity | 5%-95% RH non condensing |
| Others | |
| External Dimension (W x D x H) | 195 X 70 X 186 |
| Weight (without accessories) | 1.7 Kg |
| Housing | ABS Plastic Housing |
| Noise | Silent (Below 30db) |
| OS | Win XP |





